TexasSolar Panel Costs & Savings
Texas averages 5.3 hrs of peak sun per day with an average payback period of 8 years. Homeowners can save $38,400 over 20 years.
Peak Sun Hours
5.3 hrs
per day
6kW System Cost
$16,800
before incentives
Payback Period
8 yrs
average
20-Year Savings
$38,400
estimated
Solar Cost Breakdown in Texas
| Item | Amount |
|---|---|
| 6kW System Cost ($2.8/W) | $16,800 |
| Federal Tax Credit (30%) | -$5,040 |
| Net Cost | $11,760 |
Net Metering
Partial Net Metering
Electricity Rate
15.06¢/kWh
Avg Monthly Bill
$155/mo
Solar Incentives in Texas
Austin Energy Solar Rebate
Austin Energy provides rebates for residential solar installations.
Federal Solar Investment Tax Credit (ITC)
The federal ITC allows homeowners to deduct 30% of solar installation costs from federal taxes. Available for systems installed through 2032, stepping down to 26% in 2033 and 22% in 2034.
Texas Property Tax Exemption
Solar installations are exempt from property tax increases in Texas.
Solar Potential by ZIP Code in Texas
| ZIP | City | Sun Hours | Annual Savings | Payback |
|---|---|---|---|---|
| 79901 | El Paso | 6.0 hrs | $1,627 | 7.3 yrs |
| 78801 | Eagle Pass | 5.6 hrs | $1,518 | 7.8 yrs |
| 79401 | Lubbock | 5.5 hrs | $1,491 | 7.9 yrs |
| 78001 | Cotulla | 5.5 hrs | $1,491 | 7.9 yrs |
| 78501 | McAllen | 5.4 hrs | $1,464 | 8.1 yrs |
| 79101 | Amarillo | 5.4 hrs | $1,464 | 8.1 yrs |
| 73301 | Austin | 5.3 hrs | $1,437 | 8.2 yrs |
| 76801 | Brownwood | 5.3 hrs | $1,437 | 8.2 yrs |
| 78201 | San Antonio | 5.3 hrs | $1,437 | 8.2 yrs |
| 78601 | Llano | 5.3 hrs | $1,437 | 8.2 yrs |
| 78701 | Austin | 5.3 hrs | $1,437 | 8.2 yrs |
| 79201 | Childress | 5.3 hrs | $1,437 | 8.2 yrs |
| 79501 | Abilene | 5.3 hrs | $1,437 | 8.2 yrs |
| 79601 | Abilene | 5.3 hrs | $1,437 | 8.2 yrs |
| 78101 | Adkins | 5.3 hrs | $1,437 | 8.2 yrs |
| 78301 | Alice | 5.3 hrs | $1,437 | 8.2 yrs |
| 76301 | Wichita Falls | 5.2 hrs | $1,410 | 8.4 yrs |
| 76501 | Temple | 5.2 hrs | $1,410 | 8.4 yrs |
| 78401 | Corpus Christi | 5.2 hrs | $1,410 | 8.4 yrs |
| 75001 | Addison | 5.1 hrs | $1,383 | 8.5 yrs |
Compare With Other States
More Data for Texas
Frequently Asked Questions
How much do solar panels cost in Texas?
A typical 6kW solar system in Texas costs approximately $16,800 before incentives. After the 30% federal tax credit ($5,040), the net cost is approximately $11,760.
How long does solar take to pay for itself in Texas?
The average solar payback period in Texas is 8 years, faster than the national average of 9.4 years. After payback, homeowners enjoy free electricity for the remaining system life.
Does Texas have net metering?
Texas has partial net metering. Some utilities offer net metering programs with varying credit rates.
How much sun does Texas get for solar?
Texas averages 5.3 peak sun hours per day, which is 0.8 hours above the national average. A 6kW system produces approximately 11,607 kWh per year.
Was this data helpful?
Data verified March 2026 · Source: NREL, DSIRE, EIA