FloridaSolar Panel Costs & Savings
Florida averages 5.4 hrs of peak sun per day with an average payback period of 8.5 years. Homeowners can save $38,600 over 20 years.
Peak Sun Hours
5.4 hrs
per day
6kW System Cost
$16,500
before incentives
Payback Period
8.5 yrs
average
20-Year Savings
$38,600
estimated
Solar Cost Breakdown in Florida
| Item | Amount |
|---|---|
| 6kW System Cost ($2.75/W) | $16,500 |
| Federal Tax Credit (30%) | -$4,950 |
| Net Cost | $11,550 |
Net Metering
Full Net Metering
Electricity Rate
16.22¢/kWh
Avg Monthly Bill
$167/mo
Solar Incentives in Florida
Federal Solar Investment Tax Credit (ITC)
The federal ITC allows homeowners to deduct 30% of solar installation costs from federal taxes. Available for systems installed through 2032, stepping down to 26% in 2033 and 22% in 2034.
Florida Property Tax Exemption
Solar installations are exempt from property tax assessment increases in Florida.
Florida Sales Tax Exemption
Solar energy systems are exempt from Florida's 6% sales tax.
Solar Potential by ZIP Code in Florida
| ZIP | City | Sun Hours | Annual Savings | Payback |
|---|---|---|---|---|
| 33001 | Long Key | 5.6 hrs | $1,635 | 7.1 yrs |
| 33010 | Hialeah | 5.5 hrs | $1,606 | 7.2 yrs |
| 33101 | Miami | 5.5 hrs | $1,606 | 7.2 yrs |
| 33301 | Fort Lauderdale | 5.5 hrs | $1,606 | 7.2 yrs |
| 33160 | North Miami Beach | 5.5 hrs | $1,606 | 7.2 yrs |
| 33401 | West Palm Beach | 5.4 hrs | $1,576 | 7.3 yrs |
| 33701 | St. Petersburg | 5.4 hrs | $1,576 | 7.3 yrs |
| 33901 | Fort Myers | 5.4 hrs | $1,576 | 7.3 yrs |
| 34101 | Naples | 5.4 hrs | $1,576 | 7.3 yrs |
| 34201 | Bradenton | 5.4 hrs | $1,576 | 7.3 yrs |
| 32801 | Orlando | 5.3 hrs | $1,547 | 7.5 yrs |
| 32901 | Melbourne | 5.3 hrs | $1,547 | 7.5 yrs |
| 33601 | Tampa | 5.3 hrs | $1,547 | 7.5 yrs |
| 32174 | Ormond Beach | 5.3 hrs | $1,547 | 7.5 yrs |
| 32701 | Altamonte Springs | 5.3 hrs | $1,547 | 7.5 yrs |
| 34601 | Brooksville | 5.3 hrs | $1,547 | 7.5 yrs |
| 32003 | Fleming Island | 5.2 hrs | $1,518 | 7.6 yrs |
| 32099 | Jacksonville | 5.2 hrs | $1,518 | 7.6 yrs |
| 32202 | Jacksonville | 5.2 hrs | $1,518 | 7.6 yrs |
| 32002 | Atlantic Beach | 5.2 hrs | $1,518 | 7.6 yrs |
Compare With Other States
More Data for Florida
Frequently Asked Questions
How much do solar panels cost in Florida?
A typical 6kW solar system in Florida costs approximately $16,500 before incentives. After the 30% federal tax credit ($4,950), the net cost is approximately $11,550.
How long does solar take to pay for itself in Florida?
The average solar payback period in Florida is 8.5 years, faster than the national average of 9.4 years. After payback, homeowners enjoy free electricity for the remaining system life.
Does Florida have net metering?
Florida has full net metering. Homeowners receive full retail rate credits for excess solar energy sent to the grid.
How much sun does Florida get for solar?
Florida averages 5.4 peak sun hours per day, which is 0.9 hours above the national average. A 6kW system produces approximately 11,826 kWh per year.
Was this data helpful?
Data verified March 2026 · Source: NREL, DSIRE, EIA