Best Cities for Solar in New York
New York has 25 tracked locations with an average of 3.6 hrs/day of peak sun and $1,573/year in average solar savings. The best location is Amityville (11701) with $1,664/year in savings.
25
tracked locations
3.6 hrs
avg peak sun/day
$1,573
avg annual savings
6.5 yrs
avg payback
Solar Data by ZIP Code in New York
| City / ZIP | Peak Sun | 6kW Cost | Annual Savings | Payback |
|---|---|---|---|---|
| Amityville 11701 | 3.8 hrs | $20,400 | $1,664/yr | 8.6 yrs |
| Riverhead 11901 | 3.8 hrs | $20,400 | $1,664/yr | 8.6 yrs |
| Staten Island 10301 | 3.7 hrs | $20,400 | $1,620/yr | 8.9 yrs |
| White Plains 10601 | 3.7 hrs | $20,400 | $1,620/yr | 8.9 yrs |
| Yonkers 10701 | 3.7 hrs | $20,400 | $1,620/yr | 8.9 yrs |
| Suffern 10901 | 3.7 hrs | $20,400 | $1,620/yr | 8.9 yrs |
| Floral Park 11001 | 3.7 hrs | $20,400 | $1,620/yr | 8.9 yrs |
| Mineola 11501 | 3.7 hrs | $20,400 | $1,620/yr | 8.9 yrs |
| Poughkeepsie 12601 | 3.7 hrs | $20,400 | $1,620/yr | 8.9 yrs |
| New York 10001 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| New York 10101 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| Bronx 10451 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| Brooklyn 11201 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| Flushing 11354 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| Albany 12201 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| New York 10002 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| Kingston 12401 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| Monticello 12701 | 3.6 hrs | $20,400 | $1,576/yr | 9.1 yrs |
| Syracuse 13201 | 3.5 hrs | $20,400 | $1,533/yr | 9.4 yrs |
| Rochester 14602 | 3.5 hrs | $20,400 | $1,533/yr | 9.4 yrs |
| Elmira 14901 | 3.5 hrs | $20,400 | $1,533/yr | 9.4 yrs |
| Buffalo 14201 | 3.4 hrs | $20,400 | $1,489/yr | 9.7 yrs |
| Akron 14001 | 3.4 hrs | $20,400 | $1,489/yr | 9.7 yrs |
| Watertown 13601 | 3.3 hrs | $20,400 | $1,445/yr | 10 yrs |
| Jamestown 14701 | 3.3 hrs | $20,400 | $1,445/yr | 10 yrs |
Explore More
Data verified March 2026 · Source: NREL, DSIRE, EIA