Best Cities for Solar in Maryland
Maryland has 10 tracked locations with an average of 4.2 hrs/day of peak sun and $1,264/year in average solar savings. The best location is Waldorf (20601) with $1,282/year in savings.
10
tracked locations
4.2 hrs
avg peak sun/day
$1,264
avg annual savings
8.5 yrs
avg payback
Solar Data by ZIP Code in Maryland
| City / ZIP | Peak Sun | 6kW Cost | Annual Savings | Payback |
|---|---|---|---|---|
| Waldorf 20601 | 4.3 hrs | $18,600 | $1,282/yr | 10.2 yrs |
| Baltimore 21201 | 4.3 hrs | $18,600 | $1,282/yr | 10.2 yrs |
| Annapolis 21401 | 4.3 hrs | $18,600 | $1,282/yr | 10.2 yrs |
| Easton 21601 | 4.3 hrs | $18,600 | $1,282/yr | 10.2 yrs |
| Hunt Valley 21031 | 4.3 hrs | $18,600 | $1,282/yr | 10.2 yrs |
| Frederick 21701 | 4.3 hrs | $18,600 | $1,282/yr | 10.2 yrs |
| Annapolis Junction 20701 | 4.2 hrs | $18,600 | $1,252/yr | 10.4 yrs |
| Silver Spring 20901 | 4.2 hrs | $18,600 | $1,252/yr | 10.4 yrs |
| Aberdeen 21001 | 4.2 hrs | $18,600 | $1,252/yr | 10.4 yrs |
| Cumberland 21501 | 4.0 hrs | $18,600 | $1,193/yr | 10.9 yrs |
Explore More
Data verified March 2026 · Source: NREL, DSIRE, EIA